Our antisocial behaviour survey helps us to understand how happy our tenants are with the way we handle their antisocial behaviour complaints.
The survey contains ten questions, including two questions where a tenant can give views on how we could make improvements. Around ten tenants are randomly selected each month by Acuity to complete the survey. The tenants selected will have had a antisocial behaviour complaint closed the month before.
Question | May 2025 | April 2025 | March 2025 |
---|---|---|---|
Satisfaction with ease of reporting an antisocial behaviour complaint | 78% | 33% | 100% |
Satisfaction that we acknowledged your antisocial behaviour complaint promptly (Yes/No) | 44% (yes) | 33% (yes) | 50% (yes) |
Satisfaction that our case officer explained the process clearly (Yes/No) | 25% (yes) | 50% (yes) | 50% (yes) |
Satisfaction with the frequency of the communication throughout the case | 33% | 0% | 50% |
Satisfaction with help, advice, knowledge and professionalism of case officer | 67% | 50% | 50% |
Satisfaction that case was dealt with within a reasonable time (Yes/No) | 44% (yes) | 33% (yes) | 50% (yes) |
Satisfaction that we were easy to deal with | 44% | 67% | 50% |
Satisfaction with the way complaint was handled by us (overall satisfaction) | 4% | 50% | 50% |
Satisfaction with the final outcome | 44% | 33% | 0% |
Number of tenants surveyed | 9 | 3 | 2 |
Taking action on the things you've told us...
Our staff use the results and feedback to look at areas where we can improve our service for tenants. Earlier this year, the Tenant Board made the decision to review the Anti-Social Behaviour service after reviewing transactional satisfaction scores.
As a result of the review, 32 recommendations have been put together in an action plan to improve the service.