Adult Social Care precept (changes since 2016)

The Adult Social Care precept makes up part of your overall Council Tax bill. It is used to pay for the care of elderly residents, and other vulnerable adults.

The table below details the changes to Suffolk County Council's Adult Social Care precept - per Council Tax valuation band (A-H) - since it was introduced in 2016.

  A B C D E F G H
2016/17 precept charge £15 £17.50 £20 £22.50 £27.50 £32.50 £37.50 £45
2017/18 precept charge £37.98 £44.31 £50.64 £56.97 £69.63 £82.29 £94.95 £113.94
2018/19 precept charge £53.76 £62.72 £71.68 £80.64 £98.56 £116.48 £134.40 £161.28
2019/20 precept charge £62.05 £72.39 £82.73 £93.07 £113.75 £134.43 £155.12 £186.14
2020/21 precept charge £79.27 £92.49 £105.70 £118.91 £145.33 £171.76 £198.18 £237.82
2021/22 precept charge £97.19 £113.38 £129.58 £145.78 £178.18 £210.57 £242.97 £291.56
2022/23 precept charge £106.50 £124.25 £142 £159.75 £195.25 £230.75 £266.25 £319.50
2023/24 precept charge £125.69 £146.63 £167.58 £188.53 £230.43 £272.32 £314.22 £377.06
2024/25 precept charge £145.64 £169.91 £194.19 £218.46 £267.01 £315.55 £364.10 £436.92

The table below details the increase (in £) in the precept charge in 2024/25, per each Council Tax valuation band (A-H).

  A B C D E F G H
2024/25 increase £19.95 £23.28 £26.61 £29.93 £36.58 £43.23 £49.88 £59.86