
Animal Licence Register (Mid Suffolk)
Found on this page:
- Skip to "Boarding for cats (cattery)"
- Skip to "Boarding for dogs (kennels)"
- Skip to "Breeding of dogs"
- Skip to "Dangerous wild animals"
- Skip to "Dog day care"
- Skip to "Hiring out of horses"
- Skip to "Home boarding"
- Skip to "Home boarding agents"
- Skip to "Keeping or training animals for exhibition"
- Skip to "Selling animals as pets"
- Skip to "Zoos"
Boarding for cats (cattery)
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Goldbrook Boarding Kennels & Cattery | Nuttery Vale, Hoxne, EYE IP21 5BE | LN/000000738 | 31.12.2023 | 3 |
Longcroft Luxury Cat Hotel | Parkfield, Beyton Road, Drinkstone, BURY ST EDMUNDS IP30 9SS | LN/000000883 | 13.08.2026 | 5 |
Quiet Acres | Quiet Acres, Clay Lane, Stoke Ash, EYE IP23 7DZ | LN/000000851 | 31.03.2025 | 3 |
The Mill House Cattery Ltd | The Mill House, Valley Lane, Great Finborough, STOWMARKET IP14 3BD | LN/000000846 | 31.03.2025 | 3 |
Woodlands Cattery | Woodlands, Grove Lane, Ashfield cum Thorpe, STOWMARKET IP14 6LZ | LN/000000843 | 31.03.2025 | 3 |
Wortham Boarding Kennels & Cattery | Bury Road, Wortham, DISS IP22 1PX | LN/000000788 | 02.02.2024 | 5 |
Boarding for dogs (kennels)
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Acorn Kennels | Acorns, Wash Lane, Mendlesham, STOWMARKET IP14 5TD | LN/000000857 | 31.03.2025 | 3 |
Boundary Kennels | Boundary Cottage, Boundary Corner, Winston, STOWMARKET IP14 6LH | LN/000000801 | 31.03.2025 | 3 |
Goldbrook Boarding Kennels & Cattery | Nuttery Vale, Hoxne, EYE IP21 5BE | LN/000000738 | 31.12.2023 | 3 |
Quiet Acres | Quiet Acres, Clay Lane, Stoke Ash, EYE IP23 7DZ | LN/000000851 | 31.03.2025 | 3 |
West End Farm Kennels | World's End Lane, Buxhall, STOWMARKET IP14 3ED | LN/000000799 | 31.03.2025 | 3 |
Wortham Boarding Kennels & Cattery | Bury Road, Wortham, DISS IP22 1PX | LN/000000788 | 02.02.2024 | 5 |
Breeding of dogs
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Colin Keeling | - | LN/000000985 | 13.06.2023 | 2 |
Crown Cavaliers | - | LN/000000744 | 12.02.2026 | 5 |
Crowfield Puppies | - | LN/000000820 | 26.04.2024 | 5 |
Dusty Pearl | - | LN/000000766 | 09.08.2024 | 3 |
Erlenbek Beagles | - | LN/000000748 | 27.02.2025 | 5 |
Gipping Gundogs | - | LN/000000750 | 05.04.2026 | 5 |
Lamaisonde Goldens | - | LN/000000769 | 16.08.2024 | 3 |
Lapethos | - | LN/000001021 | 22.11.2024 | 4 |
Lee & Murphy | - | LN/000000787 | 27.10.2024 | 3 |
Money Victoria | - | LN/000000704 | 17.09.2023 | 3 |
Rowkita | - | LN/000000795 | 27.01.2024 | 3 |
Tollgate House | - | LN/000000752 | 14.05.2023 | 5 |
Wederdena's Terriers | - | LN/000000906 | 31.07.2023 | 3 |
Willow Farm Kennels | - | LN/000000914 | 10.08.2023 | 2 |
Dangerous wild animals
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Mid Suffolk District Council has one premises currently licensed to two Leptailurus Serval Cats |
Dog day care
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Doggie Daydreams | Valley Farm (Barn) STOWMARKET | LN/000000962 | 07.04.2024 | 4 |
Needham Canine Adventures | Unit 15, Lion Barn Industrial Estate, Maitland Road, Needham Market, STOWMARKET IP6 8NZ | LN/000000978 | 10.07.2025 | 5 |
Swanwick Dog Day Care | Swanwick House, Norwich Road, Broome and Oakley, EYE IP23 8AP | LN/000001039 | 13.03.2025 | 4 |
Hiring out of horses
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
GLH Riding Academy | Yaxley Manor House, Mellis Road, Yaxley, EYE IP23 8DG | LN/000000855 | 28.03.2024 | 5 |
Hill Farm Stables | Ashfield Road, Elmswell, BURY ST EDMUNDS IP30 9HL | LN/000001010 | 28.09.2025 | 5 |
Limes Equestrian | Walsham Road, Wattisfield, DISS IP22 1PB | LN/000001015 | 08.11.2025 | 5 |
Home boarding
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
20/20 Canine | - | LN/000001018 | 17.11.2023 | 2 |
Barking Mad - Ipswich and Stowmarket | - | LN/000000909 | 21.07.2025 | 5 |
Brewster M&H Home Boarder | - | LN/000000877 | 31.03.2026 | 5 |
Chrissys | - | LN/000000743 | 31.06.2025 | 5 |
Doggie Daydreamz | - | LN/000000835 | 31.03.2024 | 5 |
Doggy Day Care | - | LN/000000767 | 04.11.2023 | 4 |
Happytails | - | LN/000000923 | 17.10.2024 | 5 |
Libby's Doggie Day Care & Boarding | - | LN/000000724 | 31.03.2024 | 3 |
Muttlins Doggy Daycare | - | LN/000000880 | 26.04.2024 | 3 |
Pawfect Pet Carers | - | LN/000000939 | 31.03.2025 | 5 |
Sarah Walker | - | LN/000000979 | 14.06.2023 | 2 |
Suffolk Dog Services | - | LN/000000944 | 24.01.2025 | 5 |
Suffolk Home Boarding | - | LN/000000746 | 05.03.2024 | 3 |
Valley Farm | - | LN/000001055 | 08.05.2025 | 4 |
Wag & Bone | - | LN/000000937 | 31.12.2024 | 5 |
Home boarding agents
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Barking Mad - Ipswich and Stowmarket | - | LN/000000909 | 21.07.2025 | 5 |
Holidays 4 Dogs | - | LN/000000800 | 31.03.2025 | 3 |
Keeping or training animals for exhibition
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Our Animal World | - | - | 22.03.2025 | - |
Selling animals as pets
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Abbey Aquatics | Unit 1D, Woodhall Business Centre, Stonham Road, Crowfield, IPSWICH IP6 9TH | LN/000000740 | 03.03.2026 | 5 |
Anglia Water Fowl & Poultry / Anglia Wild Fowl | Lakeview Lodge, Needham Road, Barking, IPSWICH IP6 8HH | LN/000000966 | 25.03.2025 | 5 |
O'FishallyOdd.com | 14 The Orchards, Laxfield, Woodbridge, Suffolk, IP13 8EE | LN/000000754 | 03.05.2023 | 4 |
Zoos
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Suffolk Owl Sanctuary & Nature Centre | Unit 22, Stonham Barns, Pettaugh Road, Stonham Aspal, STOWMARKET IP14 6AT | LN/000001063 | 30.08.2029 | - |