Telephone payments on Thursday 22 January
We will not be able to take payments over the telephone on Thursday 22 January 2026. This is due to essential system maintenance. We apologise for the inconvenience.
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Goldbrook Boarding Kennels & Cattery | Nuttery Vale, Hoxne, Eye IP21 5BE | LN/000000738 | 31.03.2027 | 5 |
| Longcroft Luxury Cat Hotel (Bury St Edmunds area) | Parkfield, Beyton Road, Drinkstone, Bury St Edmunds IP30 9SS | LN/000000883 | 13.08.2026 | 5 |
| Longcroft Luxury Cat Hotel (Ipswich area) | Glebe House, Creeting St Peter IP6 8QR | LN/000001192 | 25.09.2026 | 4 |
| Quiet Acres | Quiet Acres, Clay Lane, Stoke Ash, Eye IP23 7DZ | LN/000000851 | 31.03.2027 | 3 |
| The Mill House Cattery Ltd | The Mill House, Valley Lane, Great Finborough, Stowmarket IP14 3BD | LN/000000846 | 31.03.2027 | 3 |
| Woodlands Cattery | Woodlands, Grove Lane, Ashfield cum Thorpe, Stowmarket IP14 6LZ | LN/000000843 | 31.03.2026 | 1 |
| Wortham Boarding Kennels & Cattery | Bury Road, Wortham, Diss IP22 1PX | LN/000000788 | 02.02.2027 | 5 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Acorn Kennels | Acorns, Wash Lane, Mendlesham, Stowmarket IP14 5TD | LN/000000857 | 31.03.2027 | 3 |
| Boundary Kennels | Boundary Cottage, Boundary Corner, Winston, Stowmarket IP14 6LH | LN/000000801 | 31.03.2027 | 3 |
| Goldbrook Boarding Kennels & Cattery | Nuttery Vale, Hoxne, Eye IP21 5BE | LN/000000738 | 16.07.2027 | 5 |
| Quiet Acres | Quiet Acres, Clay Lane, Stoke Ash, Eye IP23 7DZ | LN/000000851 | 31.03.2027 | 3 |
| West End Farm Kennels | World's End Lane, Buxhall, Stowmarket IP14 3ED | LN/000000799 | 31.03.2027 | 3 |
| Wortham Boarding Kennels & Cattery | Bury Road, Wortham, Diss IP22 1PX | LN/000000788 | 02.02.2027 | 5 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Colin Keeling | - | LN/000000985 | 13.06.2027 | 3 |
| Crown Cavaliers | - | LN/000000744 | 12.02.2026 | 5 |
| Crowfield Puppies | - | LN/000000820 | 26.04.2027 | 5 |
| Dusty Pearl | - | LN/000000766 | 08.08.2026 | 3 |
| Erlenbek Beagles | - | LN/000000748 | 27.02.2028 | 5 |
| Gipping Gundogs | - | LN/000000750 | 05.04.2026 | 5 |
| Luxurious Dachshunds | - | LN/000001069 | 21.05.2026 | 3 |
| Matthew Flowers | - | LN/000001179 | 20.08.2026 | 4 |
| Brochgi Dachshunds | - | LN/000001136 | 15.04.2027 | 3 |
| Tollgate House | - | LN/000000752 | 14.05.2026 | 5 |
| Wederdena's Terriers | - | LN/000000906 | 31.07.2027 | 3 |
| Willow Farm Kennels | - | LN/000001248 | 28.07.2026 | 2 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Mid Suffolk District Council has one premises currently licensed to two Leptailurus Serval Cats | ||||
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Doggie Daydreamz | Valley Farm (Barn) Stowmarket | LN/000000962 | 07.04.2027 | 5 |
| Needham Canine Adventures | Unit 15, Lion Barn Industrial Estate, Maitland Road, Needham Market, Stowmarket IP6 8NZ | LN/000000978 | 09.07.2028 | 5 |
| Precious Paws | Tye Lane, Bramford IP8 4LW | LN/000001195 | 07.10.2026 | 4 |
| Swanwick Dog Day Care | Swanwick House, Norwich Road, Broome and Oakley, Eye IP23 8AP | LN/000001039 | 13.03.2028 | 5 |
| The Dogs Squad CIC | Stowmarket Resource Centre, Crown Street, Stowmarket IP14 1HY | LN/000001176 | 14.08.2026 | 4 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| GLH Riding Academy | Yaxley Manor House, Mellis Road, Yaxley, Eye IP23 8DG | LN/000000855 | 28.03.2027 | 5 |
| Hill Farm Stables | Ashfield Road, Elmswell, Bury St Edmunds IP30 9HL | LN/000001010 | 28.09.2028 | 5 |
| Pony Adventures | Rose Farm, Main Road, Ashfield cum Thorpe, Stowmarket IP14 6LU | LN/000001220 | 07.04.2027 | 4 |
| Name | Address | Licence | Expiry |
Rating (1-5) |
|---|---|---|---|---|
| 20/20 Canine | - | LN/000001018 | 17.11.2026 | 5 |
| Barking Mad - Ipswich and Stowmarket | - | LN/000000909 | 21.07.2028 | 5 |
| Brewster M&H Home Boarder | - | LN/000000877 | 31.03.2026 | 5 |
| Chrissys | - | LN/000000743 | 31.03.2028 | 5 |
| Doggie Sweetdreamz | - | LN/000000835 | 31.03.2027 | 5 |
| Doggy Home from Home | - | LN/000001240 | 30.06.2026 | 2 |
| Fairy Dogmother | - | LN/000001219 | 30.03.2027 | 4 |
| Field and Fetch | - | LN/000001245 | 08.07.2027 | 4 |
| Grandma's Dog Sitting | - | LN/000001076 | 31.07.2026 | 3 |
| Hannah Ward | - | LN/000001154 | 19.06.2026 | 4 |
| Haughley Hounds | - | LN/000001207 | 07.12.2026 | 4 |
| Home Comforts | - | LN/000001117 | 30.01.2028 | 5 |
| Muttlins Doggy Daycare | - | LN/000000880 | 26.04.2027 | 5 |
| Pawfect Pet Carers | - | LN/000000939 | 31.03.2028 | 5 |
| Pawsitively Happy Pet Service | - | LN/000001270 | 11.09.2027 | 4 |
| Suffolk Sausage Stays | - | LN/000001257 | 19.08.2027 | 4 |
| Tails & Trails | - | LN/000001266 | 09.09.2027 | 3 |
| Tiny Tails Lodge | - | LN/000001237 | 18.06.2026 | 2 |
| The K9 Nanny | - | LN/000001221 | 08.04.2027 | 4 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Barking Mad - Ipswich and Stowmarket | - | LN/000000909 | 21.07.2028 | 5 |
| Holidays 4 Dogs | - | LN/000001182 | 20.08.2026 | 3 |
| Pet Stay Suffolk | - | LN/000001118 | 01.02.2026 | 3 |
| We Love Pets | - | LN/000001279 | 15.10.2027 | 4 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Baylham House Farm Ltd | - | LN/000001272 | 16.09.2028 | - |
| Our Animal World | - | LN/000000957 | 22.03.2028 | - |
| Penny Bullock (Every Step) | - | LN/000001238 | 24.06.2028 | - |
| Sharing Sugar | - | LN/000001223 | 06.05.2028 | - |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Abbey Aquatics | Unit 1D, Woodhall Business Centre, Stonham Road, Crowfield, Ipswich IP6 9TH | LN/000000740 | 03.03.2026 | 5 |
| Anglia Water Fowl & Poultry / Anglia Wild Fowl | Lakeview Lodge, Needham Road, Barking, Ipswich IP6 8HH | LN/000000966 | 25.06.2025 | 5 |
| Essential Ponds & Aquatics | - | LN/000000754 | 03.05.2026 | 5 |
| Lynn Ward (Beechwood Bengals) | - | LN/000001185 | 02.09.2028 | 5 |
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Suffolk Owl Sanctuary & Nature Centre | Unit 22, Stonham Barns, Pettaugh Road, Stonham Aspal, Stowmarket IP14 6AT | LN/000001063 | 30.08.2029 | - |